| info@seelube.com |
Leading Manufacturers, Exporters and Wholesaler of Cold Forging Oil, ST KOOL 119CF Metal Forming Lubricant and ST KOOL 920 Nut Forming Oil from Ludhiana.
| Business Type | Manufacturer, Exporter, Supplier |
| Flash Point | Above 180°C (high Flash Point For Safety) |
| Country of Origin | India |
| Appearance | Amber Viscous Liquid |
| Base Oil Type | Mineral Oil Or Synthetic Oil-based Formulation |
| Viscosity | Medium To High Viscosity (100-300 CSt At 40°C) |
| Lubricity | High Film Strength To Reduce Die Wear |
| Stain Resistance | Non-staining On Ferrous And Non-ferrous Metals |
| Application Method | Dipping, Spraying, Or Roller Coating On Metal Blanks |
Cold forging oil plays a crucial role in the metalworking industry, particularly in the process of cold forging. This specialized lubricant is designed to reduce friction and heat during the cold forging process, where metals are shaped and formed at room temperature.
Choosing a reliable cold forging oil manufacturer is essential to ensure the quality and performance of the lubricant. Manufacturers invest in research and development to create formulations that offer excellent lubrication properties, corrosion protection, and extended tool life.For industries in Punjab and beyond, finding a reputable exporter and supplier of cold forging oil is key to maintaining smooth operations. These suppliers offer a range of cold forging oils tailored to different metalworking applications, ensuring that clients have access to the right lubricant for their specific needs.
In Punjab, where metalworking is a significant industry, having a local cold forging oil supplier is advantageous. Quick access to high-quality lubricants reduces downtime and increases productivity in cold forging conclusion, cold forging oil plays a vital role in enhancing efficiency and prolonging the lifespan of tools and equipment in metal forming processes. Choosing a reliable manufacturer, exporter, and supplier ensures that businesses have access to top-quality lubricants for their cold forging needs.
| Business Type | Manufacturer, Exporter, Supplier |
| Packaging Type | Barrel |
| Technique | Forming |
| Standards | ISO 9001 |
| Material | Mineral Oil |
| Base | Mineral Oil |
| Additives | Anti Wear, EP, Anti Oxidants, Boundary Lubricants |
| Weld Load | Mora Than 4000 N |
| Packaging Type | Barrel |
| Technique | Forming |
| Standards | ISO 9001 |
| Material | MINERAL OIL |
| COLOUR | GOLDEN |
| BASE | MINERAL OIL |
| ADDITIVES | ANTI WEAR,EP,ANTI OXIDANTS,BOUNDARY LUBRICANTS |
| WELD LOAD | MORA THAN 4000 N |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Nut Forming Oil |
| Shelf Life | Two Years |
| Brand Name | ST KOOL |
| Packaging Type | HDPE Barrels |
| Material | Strainght Cutting Oil |
| Color | Yellow |
| Grade | Nut Forming |
| Flash Point | More Than 180 Degree C |
| Model Number | ST KOOL 920 |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.